Features and Benefits
Available Dram Sizes & Colors:
8, 13, 16, 20, 30, 40 & 60
Red
Amber
Purple
Green
Blue
Easy-to-read Information
Visible on all sides of the box
Available in 3 cap styles
Colorsafe® Vials are available in five distinct colors in CRC, Reversible and Snap Caps.
Color-coded Boxes
Each Colorsafe® product is color-coded to reduce confusion and allow for an elegant shelf presence.
CRC Vials
ColorSafe® Vials - Child-Resistant Caps (CRC) (21 SKUs)
Item # | Description | NDC # | UPC # | Color | CASE SIZE |
---|---|---|---|---|---|
850821 | 8 dram – Child-Resistant Cap (CRC) | 08496-0821-41 | 0-84960-82141-7 | Amber | 410 |
850822 | 8 dram – Child-Resistant Cap (CRC) | 08496-0822-41 | 0-84960-82241-4 | Blue | 410 |
850823 | 8 dram – Child-Resistant Cap (CRC) | 08496-0823-41 | 0-84960-82341-1 | Green | 410 |
851321 | 13 dram – Child-Resistant Cap (CRC) | 08496-1321-31 | 0-84961-32131-2 | Amber | 320 |
851322 | 13 dram – Child-Resistant Cap (CRC) | 08496-1322-31 | 0-84961-32231-9 | Blue | 320 |
851323 | 13 dram – Child-Resistant Cap (CRC) | 08496-1323-31 | 0-84961-32331-6 | Green | 320 |
851621 | 16 dram – Child-Resistant Cap (CRC) | 08496-1621-26 | 0-84961-62126-9 | Amber | 270 |
851622 | 16 dram – Child-Resistant Cap (CRC) | 08496-1622-26 | 0-84961-62226-6 | Blue | 270 |
851623 | 16 dram – Child-Resistant Cap (CRC) | 08496-1623-26 | 0-84961-62326-3 | Green | 270 |
852021 | 20 dram – Child-Resistant Cap (CRC) | 08496-2021-36 | 0-84962-02136-5 | Amber | 360 |
852022 | 20 dram – Child-Resistant Cap (CRC) | 08496-2022-36 | 0-84962-02236-2 | Blue | 360 |
852023 | 20 dram – Child-Resistant Cap (CRC) | 08496-2023-36 | 0-84962-02336-9 | Green | 360 |
853021 | 30 dram – Child-Resistant Cap (CRC) | 08496-3021-27 | 0-84963-02127-2 | Amber | 240 |
853022 | 30 dram – Child-Resistant Cap (CRC) | 08496-3022-27 | 0-84963-02227-9 | Blue | 240 |
853023 | 30 dram – Child-Resistant Cap (CRC) | 08496-3023-27 | 0-84963-02327-6 | Green | 240 |
854021 | 40 dram – Child-Resistant Cap (CRC) | 08496-4021-18 | 0-84964-02118-9 | Amber | 180 |
854022 | 40 dram – Child-Resistant Cap (CRC) | 08496-4022-18 | 0-84964-02218-6 | Blue | 180 |
854023 | 40 dram – Child-Resistant Cap (CRC) | 08496-4023-18 | 0-84964-02318-3 | Green | 180 |
856021 | 60 dram – Child-Resistant Cap (CRC) | 08496-6021-11 | 0-84966-02111-8 | Amber | 115 |
856022 | 60 dram – Child-Resistant Cap (CRC) | 08496-6022-11 | 0-84966-02211-5 | Blue | 115 |
856023 | 60 dram – Child-Resistant Cap (CRC) | 08496-6023-11 | 0-84966-02311-2 | Green | 115 |
Reversible Vials
Snap Cap Vials