In 2011, STR, a worldwide Independent Research Laboratory, scored EasyTouch® Insulin Syringes 10 out of 10 versus BD Insulin Syringes. Key tests included needle sharpness, tensil strength, glue strength and product finish.
Item # | Description | NDC # | UPC # | Size | Case Count | Color |
---|---|---|---|---|---|---|
827155 | 27g, 1cc, 1/2″ (12.7mm) | 08496-2715-01 | 0 84962 71501 1 | 100 | 5 | Orange |
827158 | 27g, 1cc, 5/8″ (16mm) | 08496-7020-01 | 8 50020 59420 7 | 100 | 5 | Orange |
827555 | 27g, .5cc, 1/2 (12.7mm) | 08496-2755-01 | 0 84962 75501 7 | 100 | 5 | Orange |
828155 | 28g, 1cc, 1/2″ (12.7mm) | 08496-2815-01 | 0 84962 81501 8 | 100 | 5 | Purple |
828555 | 28g, .5cc, 1/2″ (12.7mm) | 08496-2855-01 | 0 84962 85501 4 | 100 | 5 | Purple |
829155 | 29g, 1cc, 1/2″ (12.7mm) | 08496-2915-01 | 0 84962 91501 5 | 100 | 5 | Green |
829555 | 29g, .5cc, 1/2″ (12.7mm) | 08496-2955-01 | 0 84962 95501 1 | 100 | 5 | Green |
830155 | 30g, 1cc, 1/2″ (12.7mm) | 08496-3015-01 | 0 84963 01501 1 | 100 | 5 | Blue |
830555 | 30g, .5cc, 1/2″ (12.7mm) | 08496-3055-01 | 0 84963 05501 7 | 100 | 5 | Blue |
830355 | 30g, .3cc, 1/2″ (12.7mm) | 08496-3035-01 | 0 84963 03501 9 | 100 | 5 | Blue |
830165 | 30g, 1cc, 5/16″ (8mm) | 08496-3016-01 | 0 84963 01601 8 | 100 | 5 | Blue |
830565 | 30g, .5cc, 5/16″ (8mm) | 08496-3056-01 | 0 84963 05601 4 | 100 | 5 | Blue |
830365 | 30g, .3cc, 5/16″ (8mm) | 08496-3036-01 | 0 84963 03601 6 | 100 | 5 | Blue |
831165 | 31g, 1cc, 5/16″ (8mm) | 08496-3116-01 | 0 84963 11601 5 | 100 | 5 | Yellow |
831565 | 31g, .5cc, 5/16″ (8mm) | 08496-3156-01 | 0 84963 15601 1 | 100 | 5 | Yellow |
831365 | 31g, .3cc, 5/16″ (8mm) | 08496-3136-01 | 0 84963 13601 3 | 100 | 5 | Yellow |
Item # | Description | NDC # | UPC # | Size | Case Count | Color |
---|---|---|---|---|---|---|
627155 | 27g, 1cc, 1/2″ (12.7mm) | 08496-6510-01 | 0 84966 51001 8 | 100 | 5 | Orange |
627555 | 27g, .5cc, 1/2 (12.7mm) | 08496-6520-01 | 0 84966 52001 7 | 100 | 5 | Orange |
628155 | 28g, 1cc, 1/2″ (12.7mm) | 08496-6511-01 | 0 84966 51101 5 | 100 | 5 | Purple |
628555 | 28g, .5cc, 1/2″ (12.7mm) | 08496-6521-01 | 0 84966 52101 4 | 100 | 5 | Purple |
629155 | 29g, 1cc, 1/2″ (12.7mm) | 08496-6512-01 | 0 84966 51201 2 | 100 | 5 | Green |
629555 | 29g, .5cc, 1/2″ (12.7mm) | 08496-6522-01 | 0 84966 52201 1 | 100 | 5 | Green |
BD and all other trademarks are property of Becton Dickinson and Company. © 2014 BD
SYRINGES INTENDED FOR IMMEDIATE USE ONLY.